<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Espen Stranger Seland &#187; Elephant9</title>
	<atom:link href="http://www.seland.org/tag/elephant9/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seland.org</link>
	<description>Rock&#039;n&#039;Roll Photographer // High Volume and Large Aperture</description>
	<lastBuildDate>Tue, 22 Nov 2011 08:09:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>HDR in concert photography?</title>
		<link>http://www.seland.org/2009/05/hdr-in-concert-photography/</link>
		<comments>http://www.seland.org/2009/05/hdr-in-concert-photography/#comments</comments>
		<pubDate>Wed, 20 May 2009 11:13:00 +0000</pubDate>
		<dc:creator>Espen Stranger Seland</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[concert]]></category>
		<category><![CDATA[Elephant9]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[Øyafestivalen]]></category>

		<guid isPermaLink="false">http://www.seland.org/?p=555</guid>
		<description><![CDATA[This is the closest I could get, and my only try. You can&#8217;t see the band either, so I guess it&#8217;s a &#8220;fail&#8221;. The photo is composed by two images, hand held, taken with high speed bracketing. Some movement can be seen. I&#8217;ll try to make a tone mapped photo of an artist on stage [...]]]></description>
		<wfw:commentRss>http://www.seland.org/2009/05/hdr-in-concert-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

